Census Tract 9708, Greene County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 487759 |
Name | Census Tract 9708 |
County | Greene County |
State | Pennsylvania |
Area (square miles) | 50.00 |
Land Area (square miles) | 49.11 |
Water Area (square miles) | 0.88 |
% of Land Area | 98.23 |
% of Water Area | 1.77 |
Latitude of the Internal Point | 39.77468140 |
Longtitude of the Internal Point | -79.97650300 |
Total Population | 4,204 |
Total Housing Units | 1,862 |
Total Households | 1,672 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9708, Greene County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 115, Monongalia County, WV
- Census Tract 116, Monongalia County, WV
- Census Tract 2629, Fayette County, PA
- Census Tract 2630, Fayette County, PA
- Census Tract 2631, Fayette County, PA
- Census Tract 9701, Greene County, PA
- Census Tract 9705.02, Greene County, PA
- Census Tract 9707, Greene County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eastern district, Monongalia County, WV (39,767)
- Western district, Monongalia County, WV (27,045)
- Cumberland township, Greene County, PA (6,623)
- German township, Fayette County, PA (5,097)
- Masontown borough, Fayette County, PA (3,450)
- Springhill township, Fayette County, PA (2,907)
- Dunkard township, Greene County, PA (2,372)
- Nicholson township, Fayette County, PA (1,805)
- Monongahela township, Greene County, PA (1,572)
- Perry township, Greene County, PA (1,521)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Masontown borough, PA (3,450)
- Point Marion borough, PA (1,159)
- Nemacolin CDP, PA (937)
- Bobtown CDP, PA (757)
- Greensboro borough, PA (260)
- Mapletown CDP, PA (130)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monongalia School District, WV (96,189)
- Albert Gallatin Area School District, PA (23,880)
- Central Greene School District, PA (15,921)
- Carmichaels Area School District, PA (7,106)
- Southeastern Greene School District, PA (4,649)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, WV (89,802)
- State House District 50, PA (59,028)
- State House District 51, PA (56,731)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 46, PA (235,908)
- State Senate District 32, PA (225,580)
- State Senate District 13, WV (122,633)
- State Senate District 2, WV (101,327)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 26508, WV (29,170)
- 26501, WV (19,616)
- 15370, PA (14,870)
- 15320, PA (5,384)
- 15461, PA (4,333)
- 26541, WV (2,624)
- 15474, PA (2,049)
- 15349, PA (1,737)
- 15338, PA (1,606)
- 15327, PA (1,527)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Greene County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,204 | 38,686 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,158 | 38,221 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 46 | 465 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,107 | 36,584 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 13 | 1,282 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 11 | 67 | 26,843 | 2,932,248 |
Asian alone Map | 6 | 113 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 3,653 | 540,013 |
Some Other Race alone Map | 8 | 258 | 300,983 | 19,107,368 |
Two or More Races Map | 59 | 375 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,091 | 19,929 | 6,190,363 | 151,781,326 |
Female Map | 2,113 | 18,757 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,288 | 31,006 | 9,910,224 | 234,564,071 |
Under 18 years | 916 | 7,680 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 221 | 1,948 | 729,538 | 20,201,362 |
5 to 9 years | 260 | 2,108 | 753,635 | 20,348,657 |
10 to 14 years | 267 | 2,188 | 791,151 | 20,677,194 |
15 to 17 years | 168 | 1,436 | 517,831 | 12,954,254 |
18 and 19 years | 116 | 1,284 | 387,235 | 9,086,089 |
20 years | 38 | 593 | 191,942 | 4,519,129 |
21 years | 36 | 592 | 183,257 | 4,354,294 |
22 to 24 years | 121 | 1,390 | 498,947 | 12,712,576 |
25 to 29 years | 240 | 2,262 | 781,527 | 21,101,849 |
30 to 34 years | 236 | 2,349 | 729,592 | 19,962,099 |
35 to 39 years | 285 | 2,596 | 764,287 | 20,179,642 |
40 to 44 years | 279 | 2,658 | 851,382 | 20,890,964 |
45 to 49 years | 295 | 2,836 | 955,763 | 22,708,591 |
50 to 54 years | 345 | 3,053 | 984,641 | 22,298,125 |
55 to 59 years | 343 | 2,950 | 879,048 | 19,664,805 |
60 and 61 years | 128 | 1,087 | 312,575 | 7,113,727 |
62 to 64 years | 169 | 1,425 | 430,721 | 9,704,197 |
65 and 66 years | 90 | 788 | 231,623 | 5,319,902 |
67 to 69 years | 99 | 1,011 | 321,379 | 7,115,361 |
70 to 74 years | 144 | 1,253 | 426,536 | 9,278,166 |
75 to 79 years | 108 | 1,093 | 362,332 | 7,317,795 |
80 to 84 years | 117 | 935 | 311,761 | 5,743,327 |
85 years and over | 99 | 851 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.90 | 41.10 | 40.10 | 37.20 |
Male Map | 41.70 | 39.90 | 38.70 | 35.80 |
Female Map | 42.40 | 42.60 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,672 | 14,724 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,170 | 9,970 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 903 | 7,585 | 2,417,765 | 56,510,377 |
Other family: Map | 267 | 2,385 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 100 | 778 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 167 | 1,607 | 614,047 | 15,250,349 |
Nonfamily households: Map | 502 | 4,754 | 1,757,597 | 39,177,996 |
Householder living alone Map | 400 | 3,971 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 102 | 783 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,661 | 14,654 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 11 | 70 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,650 | 14,469 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 4 | 81 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 23 | 9,573 | 939,707 |
Householder who is Asian alone | 2 | 24 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 0 | 14 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 14 | 113 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,170 | 9,970 | 3,261,307 | 77,538,296 |
2-person household Map | 549 | 4,658 | 1,442,819 | 31,882,616 |
3-person household Map | 271 | 2,361 | 767,169 | 17,765,829 |
4-person household Map | 195 | 1,873 | 620,755 | 15,214,075 |
5-person household Map | 97 | 722 | 271,611 | 7,411,997 |
6-person household Map | 34 | 224 | 98,268 | 3,026,278 |
7-or-more-person household Map | 24 | 132 | 60,685 | 2,237,501 |
Nonfamily households: Map | 502 | 4,754 | 1,757,597 | 39,177,996 |
1-person household Map | 400 | 3,971 | 1,433,415 | 31,204,909 |
2-person household Map | 84 | 645 | 262,684 | 6,360,012 |
3-person household Map | 9 | 90 | 36,955 | 992,156 |
4-person household Map | 6 | 31 | 16,687 | 411,171 |
5-person household Map | 1 | 12 | 4,799 | 126,634 |
6-person household Map | 1 | 3 | 1,720 | 48,421 |
7-or-more-person household Map | 1 | 2 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,862 | 16,460 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,672 | 14,724 | 5,018,904 | 116,716,292 |
Vacant Map | 190 | 1,736 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 599 | 5,516 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 732 | 5,165 | 1,223,048 | 23,006,644 |
Renter occupied Map | 341 | 4,043 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 21 | 283 | 135,262 | 4,137,567 |
Rented, not occupied Map | 1 | 30 | 9,386 | 206,825 |
For sale only Map | 15 | 158 | 64,818 | 1,896,796 |
Sold, not occupied Map | 12 | 71 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 34 | 414 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 2 | 411 | 24,161 |
Other vacant Map | 107 | 778 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.51 | 2.42 | 2.45 | 2.58 |
Owner occupied Map | 2.51 | 2.48 | 2.57 | 2.65 |
Renter occupied Map | 2.54 | 2.26 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,331 | 10,681 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 1,314 | 10,532 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 38 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 13 | 4,562 | 509,588 |
Householder who is Asian alone Map | 1 | 15 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 6 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 77 | 24,795 | 1,042,158 |
Renter occupied: Map | 341 | 4,043 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 336 | 3,937 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 43 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 10 | 5,011 | 430,119 |
Householder who is Asian alone Map | 1 | 9 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 8 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 36 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,331 | 10,681 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,323 | 10,642 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 39 | 82,898 | 6,368,449 |
Renter occupied: Map | 341 | 4,043 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 338 | 4,012 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 31 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,331 | 10,681 | 3,491,722 | 75,986,074 |
1-person household Map | 289 | 2,353 | 767,169 | 16,453,569 |
2-person household Map | 542 | 4,271 | 1,304,206 | 27,618,605 |
3-person household Map | 223 | 1,822 | 596,731 | 12,517,563 |
4-person household Map | 156 | 1,443 | 499,363 | 10,998,793 |
5-person household Map | 83 | 543 | 210,370 | 5,057,765 |
6-person household Map | 22 | 165 | 72,113 | 1,965,796 |
7-or-more-person household Map | 16 | 84 | 41,770 | 1,373,983 |
Renter occupied: Map | 341 | 4,043 | 1,527,182 | 40,730,218 |
1-person household Map | 111 | 1,618 | 666,246 | 14,751,340 |
2-person household Map | 91 | 1,032 | 401,297 | 10,624,023 |
3-person household Map | 57 | 629 | 207,393 | 6,240,422 |
4-person household Map | 45 | 461 | 138,079 | 4,626,453 |
5-person household Map | 15 | 191 | 66,040 | 2,480,866 |
6-person household Map | 13 | 62 | 27,875 | 1,108,903 |
7-or-more-person household Map | 9 | 50 | 20,252 | 898,211 |
Loading...